| Designation | Phone No. | Mobile | |||
| STD Code | Office | Residence | FAX | ||
| 2 | 3 | 4 | 5 | 6 | 7 |
| D.M. | 6254 | 232534 | 232535 | 242576 | 9430471501 |
| Addln. Collector | 6254 | 232213 | 232392 | ||
| D.D.C. | 6254 | 242508 | 235084 | 242508 | 9431818358 |
| District Informatics Officer | 6254 | 244338 | |||
| Treasury Officer, Bettiah | 6254 | 234807 | |||
| Dy. Election Officer, Bth | 6254 | 236479 | |||
| S.D.O., Bettiah | 6254 | 242483 | 242513 | 9430641588 | |
| S.D.O., Bagaha | 6251 | 226279 | 226378 | 9431605858 | |
| S.D.O., Narkatiaganj | 6253 | 242224 | 242214 | 9431632223 | |
| Director Accounts (DRDA) | 6254 | 242954 | |||
| D.E.O.Office Bettiah | 6254 | 231665 | |||
| District Sub. Registry Office Bettiah | 6254 | 247606 | |||
| Sub. Registry Office Bagaha | 6251 | 227949 | |||
| Sub. Registry Office Shikarpur (Narkatiaganj) | 6253 | 244163 | |||
| Bettiah Jail | 6254 | 232386 | |||
| Judiciary | |||||
| District Judge | 6254 | 241473 | 232745 | 242744 | |
| C.J.M. | 6254 | 232842 | |||
| Addl. C.J.M. | 6254 | 232347 | |||
| Judge_In_Charge | 6254 | 242744 | |||
| A.C.J.M. Bagaha | 6251 | 226274 | 226276 | ||
| Sugar Mills | |||||
| G.M., Bagaha | 6251 | 227008 | 9934446347 | ||
| G.M., Harinagar (Poddar) | 6256 | 224223 | 9431809371 | ||
| Majhaulia Mills | 282380, 282376, 282381, 282215 | ||||
| Medical Department & Doctors | |||||
| Civil Surgeon | 6254 | 234293/ 232945 | 9431226502 | ||
| A.C.M.O. | 6254 | 245656 | 9835216741 | ||
| District Health Society (Member Secretary) | 6254 | 246144 | 246165 | 9431444438 | |
| S.M.O. | 6254 | 240560 | 9431212133 | ||
| District Immunization Officer | 9835291879 | ||||
| District T.B. Officer | 9431370061 | ||||
| District leprosy Officer | 9431369880 | ||||
| District Malaria Officer | 9431410171 | ||||
| MJK Hospital Bettiah | 9431809444 | ||||
| Sub- Div. Hosptital Bagaha -1 | 6251 | 226379 | |||
| PHC Bariya | 6254 | 259547 | |||
| PHC Nautan | 6254 | 257087 | |||
| PHC Narkatiaganj | 6253 | 244111 | |||
| PHC Ramnagar | 6256 | 225440 | |||
| PHC Chanpatia | 6254 | 266103 | |||
| PHC Bagaha-2 | 6251 | 227160 | |||
| PHC Mainatand | 6253 | 256450 | |||
| PHC Gaunaha | 6253 | 253201 | |||
| PHC Bagaha-1 | 6251 | 227130 | |||
| PHC Sikta | 6253 | 285732 | |||
| PHC Lauriya | 6253 | 251030 | |||
| PHC Bettiah | 6254 | 245366 | |||
| PHC Yogapatti | 6254 | 224984 | |||
| PHC Thakraha | 9450475370 | ||||
| 9452220275 | |||||
| PHC Madhubani | 9415827440 | ||||
| PHC Majhaulia | 6254 | 282109 | |||
| Dr. Sanjay Ghosh | 6254 | 231127/ 237157 | |||
| Dr. Dinesh Rai | 6254 | 234812/ 233260 | 9431212361 | ||
| Dr. Mahashray Singh | 6254 | 232049/ 244360 | 9431212361/ 9934491375 | ||
| Dr. Hridaya Narayan | 6254 | 234194 | |||
| Dr. B.P. Mandal | 6254 | 9431466212 | |||
| Dr. Arun Sinha | 6254 | 9431403293 | |||
| Dr. Sanjay | 6254 | 232468/ 232868 | 9431212008 | ||
| Dr. R.N. Sinha | 6254 | 232510 | |||
| Dr. Nasim Alam | 6254 | 232027 | |||
| Dr. Anil Motani | 6254 | 232890/ 231322/ 232590 | |||
| Block Development Offices | |||||
| B.D.O., Bettiah | 6254 | 232897 | - | 9431023861 | |
| B.D.O., Majhwalia | 6254 | 282260 | - | 9431818146 | |
| B.D.O., Nautan | 6254 | 257292 | - | 9431818147 | |
| B.D.O., Bairiya | 6254 | 259276 | - | 9431818140 | |
| B.D.O., Chanpatia | 6254 | 266238 | - | 9431818139 | |
| B.D.O., Yogapatti | 6254 | 224311 | - | 9431818148 | |
| B.D.O., Lauriya | 6253 | 251213 | - | 9431818141 | |
| B.D.O., Narkatiaganj | 6253 | 242676 | - | 9431818145 | |
| B.D.O., Gaunaha | 6253 | 253204 | - | ||
| B.D.O., Sikta | 6253 | 285492 | - | 9431818137 | |
| B.D.O., Mainatand | 6253 | 256335 | - | 9431818138 | |
| B.D.O., Ramnagar | 6256 | 224314 | - | 9431818149 | |
| B.D.O., Bagaha-1 | 6251 | 226736 | - | 9431818142 | |
| B.D.O., Bagaha-2 | 6251 | 227541 | - | 9431818143 | |
| B.D.O., Thakrahan | 6251 | - | - | 9934743230 | |
| B.D.O., Madhubani | - | - | - | 9934743230 | |
| B.D.O., Piprasi | - | - | - | 9431818150 | |
| B.D.O., Bhitaha | 6251 | - | - | 9431818150 | |
| Circle Offices | |||||
| C.O., Bettiah | 6254 | 232490 | - | 9431023861 | |
| C.O., Majhwalia | 6254 | - | - | 9431818146 | |
| C.O., Nautan | 6254 | - | - | 9431818147 | |
| C.O., Bariya | 6254 | - | - | 9431818140 | |
| C.O., Chanpatia | 6254 | 266238 | - | 9431818139 | |
| C.O., Yogapatti | 6254 | 224311 | - | 9431818148 | |
| C.O., Lauriya | 6253 | 251213 | - | 9431818141 | |
| C.O., Narkatiaganj | 6253 | 242676 | - | 9431818145 | |
| C.O., Gaunaha | 6253 | 253204 | - | ||
| C.O., Sikta | 6253 | 285492 | - | 9431818137 | |
| C.O., Mainatand | 6253 | 256335 | - | 9431818138 | |
| C.O., Ramnagar | 6256 | 224314 | - | 9431818149 | |
| C.O., Bagaha-1 | 6251 | 226736 | - | 9431818142 | |
| C.O., Bagaha-2 | 6251 | 227541 | - | 9431818143 | |
| C.O., Thakrahan | - | - | - | 9934743230 | |
| C.O., Madhubani | - | - | - | 9934743230 | |
| C.O., Piprasi | - | - | - | 9431818150 | |
| C.O., Bhitaha | - | - | - | 9431818150 | |
| Schools & Colleges | |||||
| M.J.K. College | 6254 | 232577, 232556 | |||
| R.L.S.Y. College | 6254 | 232575, 235075 | |||
| Gulab Memorial College | 6254 | 232051, 234322 | |||
| K.R.High School | 6254 | 232819, 232519 | |||
| Bipin High School | 6254 | 232616 | |||
| Saraswati Vidya Mandir | 6254 | 232949 | |||
| Navoday Vidayala | 6254 | 250036 | |||
| Central School | 6254 | 245169 | |||
| St. Teresa G. High School | 6254 | 232195, 232595 | |||
| Mission Middle School | 6254 | 232388 | |||
| Reed | 6254 | 232796 | |||
| Neharu Youva Kendra | 6254 | 244204 | |||
| Telephone Department | |||||
| T.D.M. Telephone | 6254 | 236655, 236656 | |||
| D. Engineer Telephone | 6254 | 246628, 232000 | |||
| S.D.O. Telephone | 6254 | 232589 | |||
| Superintendent Telep. | 6254 | 230188 | |||
| Banks | |||||
| S.B.I. Bettiah | 6254 | 236140, 242436, 232810, 232408 | |||
| National Savings Office | 6254 | 233273 | |||
| D.D.M. Nabard | 6254 | 243508 | |||
| Co-Operative Bank, Bettiah | 6254 | 232178, 235170 | |||
| A.D.B., Bettiah | 6254 | 242567 | |||
| Bank Of India, Bettiah | 6254 | 232357 | |||
| Canara Bank, Bettiah | 6254 | 232863 | |||
| Bank Of Baroda, Bettiah | 6254 | 232348 | |||
| Police | |||||
| D.I.G. West Champaran | 6254 | 232833 | 232685 | ||
| S.P. Bettiah | 6254 | 232563 | 242886 | 248960 | |
| S.P. Bagaha | 6251 | 226533 | 226363/ 226449 | 9431822987/ | |
| 9939720093 | |||||
| Dy. S.P. (H.Q) Bettiah | 6254 | 232464 | 232180 | ||
| S.D.P.O. Sadar | 6254 | 232464 | 232440 | ||
| S.D.P.O Narkatiaganj | 6253 | 242244 | 242891 | ||
| S.D.P.O. Bagaha | 6251 | 226251 | 226250 | 9431853077/ | |
| 9431251402 | |||||
| S.D.P.O Ramnagar | 6256 | 224288 | 9431077075 | ||
| RSM Bettiah | 6254 | 232450 | 243750 | ||
| Police Line Bettiah | 6254 | 232450 | |||
| Town P.S. Bettiah | 6254 | 232442/ | |||
| 100 | |||||
| C.I. Town | 6254 | 232442/ | |||
| 100 | |||||
| C.I. Sadar | 6254 | 238842 | |||
| Muffasil P.S. | 6254 | 242441 | |||
| Manuapul P.P. | 6254 | 238798 | |||
| Majhaulia P.S. | 6254 | 282249 | |||
| Gopalpur P.S. | 6254 | 269778 | |||
| Chanpatia P.S. | 6254 | 266253 | |||
| C.I.Yogapatti -I | 6254 | 248841 | |||
| C.I.Yogapatti- II | 6254 | 248841 | |||
| Yogapatti P.S. | 6254 | 224756 | |||
| Shanichari P.P. | 6254 | 254210 | |||
| Nautan P.S. | 6254 | 257665 | |||
| Jagdishpur P.P. | 6254 | 225470 | |||
| Shrinagar P.S. | 6254 | 269777 | |||
| Baria P.S. | 6254 | 259349 | |||
| C.I.Shikarpur | 6253 | 243749 | |||
| Shikarpur P.S. | 6253 | 242229 | |||
| Sahodra P.S. | 6254 | 264090 | |||
| Gaunaha P.S. | 6253 | 253381 | |||
| Matiaria P.S. | 6254 | 264095 | |||
| Lauria P.S. | 6253 | 251238 | |||
| Sathi P.S. | 6253 | 258520 | |||
| C.I. Mainatand | 6253 | 256381 | |||
| Mainatand P.S. | 6253 | 258520 | |||
| Kangali P.S. | 6253 | 264092 | |||
| Sikta P.S. | 6253 | 285534 | |||
| Balthar P.S. | 6254 | 264096 | |||
| Purushottampur P.S. | 6254 | 264094 | |||
| Inarwa P.S. | 6254 | 264089 | |||
| Bhangaha P.S. | 6254 | 264093 | |||
| Manpur P.S. | 6254 | 264091 | |||
| Town P.S. Bagaha | 6251 | 226263 | 9431822451 | ||
| Pathkauli O.P. | 6251 | 226144 | 9430442461 | ||
| Laukaria P.S. | 9431081538 | ||||
| Nauringa P.S. | 9931007144 | ||||
| Semra P.S. | 9431425828 | ||||
| Chiutaha O.P. | 9431374955 | ||||
| Valmakinagar P.S. | 6251 | 256305 | |||
| Thakraha P.S. | 9431455192 | ||||
| Bhitaha O.P. | 9934851440 | ||||
| Dhanaha P.S. | 9431093444 | ||||
| Piprasi P.S. | 9934609190 | ||||
| Ramnagar | 6256 | 224233 | 9430826155 | ||
| Govardhana | 9431657390 | ||||
| Chaudarwa P.S. | 6251 | 251341 | 9930466722 | ||
| Bhairoganj P.S. | 6251 | 223218 | 9931889244 | ||
Friday, July 29, 2011
Telephone dictionary of w.champaran
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment